For All Your Real Estate Needs!
Navigation Menu+

Great news: The Fires by the Getty Center are 100% contained!

Posted on Sep 17, 2012 by in Active Rain | 0 comments

Great news: The Fires by the Getty Center are 100% contained!

A fast moving fire started on Friday around 3:30pm east of the Getty Center but very near. Rush hour traffic on the 405 FWY on both directions was virtually at a standstill.  The fires spread to 30 acres, then 40 and as of Saturday the fires engulfed about 90 acres of hillside. It was one of the hottest days of the year around 102 degrees Fahrenheit.

los angeles fire department

It is truly amazing the hard work the Los Angeles Fire Fighters conducted with Air Support dropping water by the millions of gallons. It is even more amazing this is a very congested area with multimillion dollar homes and not one was lost.

los angeles fire department  Endre Barath

For those of you who are not familiar with the neighborhood I am going to give you a Market Snap Shot of what is active on the market for sale in a one mile radius of the Getty Center. It is amazing not one home needed to be evacuated, not one home lost! Kudos to the Los Angeles Fire Department for their heroic work!  This radius search puts a highlight on very affluent Brentwood & Bel Air communities for your review.

 

      04 11460 THURSTON CIR $1,995,000 4 4.50 3,931 13,290 1948 631/H1 06/23/11 06/23/11      
      06 11920 Brentwood Grove DR $3,995,000 5 4.00 4,802 18,513 1972 631/G1 12/18/11 12/18/11      
      06 795 LOCKEARN ST $1,669,000 3 2.00 2,232 19,000 1956 631/G1 03/01/12 03/01/12      
      04 1237 CASIANO RD $1,875,000 4 5.00 3,739 23,900 1960 591/G6 03/12/12 03/12/12      
      04 11500 ORUM RD $4,895,000 5 6.00 4,307 20,040 1968 591/H6 02/10/12 02/10/12      
      06 1026 N TIGERTAIL RD $3,245,000 5 4.50 4,350 22,520 1983 631/F1 04/10/12 04/10/12      
      04 249 N GLENROY AVE $3,195,000 4 4.50 2,870 23,518 1950 591/J7 05/03/12 05/03/12      
      04 400 CASCADA WAY $3,350,000 4 4.50 3,179 37,574 1951 591/J7 05/05/12 05/05/12      
      06 220 N BARRINGTON AVE $1,949,000 4 3.50 2,915 10,001 1933 631/G2 05/25/12 05/25/12      
      06 11320 JOFFRE ST $1,075,000 2 2.00 1,215 5,524 1947 631/H2 05/31/12 05/31/12      
      04 11800 BEL TERRACE $1,498,000 3 2.50 2,234 20,052 1968 591/G7 05/28/12 05/28/12      
      06 624 N BONHILL RD $5,595,000 5 4.00 3,529 83,166 1956 631/F2 06/14/12 06/14/12      
      05 11214 HOMEDALE ST $1,649,000 3 3.50 2,517 8,016 1938 631/H1 06/16/12 06/16/12      
      06 320 N GUNSTON DR $3,450,000 3 3.00 3,053 28,706 1956 631/H1 06/18/12 06/18/12      
      04 11401 CHALON RD $12,999,000 5 6.00 7,218 57,699 2010 591/H6 07/12/12 07/12/12      
      04 1116 LINDA FLORA DR $4,550,000 5 4.50 4,220 21,056 1995 591/H6 07/13/12 07/13/12      
      04 610 ESTRELLITA WAY $2,895,000 3 3.50 2,700 13,230 1952 631/H1 07/23/12 07/23/12      
      06 665 WALTHER WAY $3,495,000 2 2.00 2,200 24,518 1950 631/F2 07/31/12 07/31/12      
      06 482 TUALLITAN RD $5,995,000 6 8.00 7,800 25,152 2009 631/F2 08/15/12 08/15/12      
      05 11200 HOMEDALE ST $1,925,000 3 3.50 2,776 9,603 1936 631/H1 08/23/12 08/23/12      
      06 910 N BUNDY DR $6,999,000 5 6.00 7,460 34,164 1989 631/F1 08/23/12 08/23/12      
    05 206 BRONWOOD AVE $1,800,000 4 3.50 3,892 9,200 1935 631/H1 08/16/12 08/16/12      
      06 480 N BUNDY DR $2,899,000 5 5.00 2,952 10,264 1940 631/G2 09/01/12 09/01/12      
      06 400 N BARRINGTON AVE $2,995,000 5 4.00 3,858 43,117 1936 631/G2 09/06/12 09/06/12      
      06 111 N GUNSTON DR $8,750,000 6 7.50 8,400 16,170 2010 631/H2 09/11/12 09/11/12      

If you are a consumer who is considering buying or selling a home, investment real estate, vacation homes, or beach properties in Southern California, Los Angeles, Century City, Westwood, West Hollywood, Beverly Hills, Culver City, Playa Vista, Marina Del Rey, Venice or Malibu. Feel Free to give me a call at 310.486.1002 or email me at homes@endrebarath.com or visit one of my websites at https://www.endrebarath.com Your Pet Friendly Realtor. I contribute a portion of my commission to Local Animal Rescue

 

Submit a Comment

Your email address will not be published. Required fields are marked *